Midi Fan evo ducted fan unit / HET 650-58-1970,
completely mounted, balanced and harmonically tuned

Modern high efficiency multi bladed fan unit.
The fan unit comes completely mounted with a HET 650-58-1970 motor.
The unit is assembled and checked at factory, precision balanced and harmonically tuned.
Readings | 4s | 5s | 6s |
Voltage | 14,8 V | 18,5 V | 22,2 V |
Current | 48,50 A | 72,0 A | 91,0 A |
Power | 718 W | 1332 W | 2020 W |
rpm | | | |
thrust | 1,66 kp | 2,48 kp | 3,20 kp |
efflux velocity | 51,90 m/s | 63,41 m/s | 72,02 m/s |
efficiency | 0,59 | 0,58 | 0,56 |
controller | > 60A / LV | > 80A / LV | > 110A / LV |
Battery | 2.500-3.200 mAh | 3.600-4.800 mAh | 4.500-5.800 mAh |
The controller should be chosen 20% over rated due to the long lasting load
LV = low voltage controller up to 6s, HV = high voltage controller above 6s
Battery should be chosen about 15/ - 1/20 of the max current for 4-3 minutes WOT. 30-40 C is appropriate.
Set comprises:
1 x Midi Fan pro ducted fan unit
1 x HET 650-58-1970
inner diameter: | 89,0 mm |
outer diameter: | 92,0 mm |
length of shroud: | 60 mm, w/o intake lip |
weight, complete: | 348 grams (opt. intake rin + 19g) |
fan swept area: | 49,40 qcm |
rotor: | 11 blades, Nylon (glass reinforced) |
| |
rec. thrust tube dia.: | 75 mm diameter |
Timing ESC: | approx. 6° (4-pole motor) |
PWM: | 8-12 kHz |
Readings:
We measure with a constant voltage of 3.7 V / cell.
Current and thrust are measured with a small intake lip (r=6 mm) at 21° C, 50m asl and standard pressure.
Depending on battery, controller and installation you may see higher or lower figures.
Product Code: MID9ZL5X38